Veeam Backup & Replication#
Monitors Veeam Backup & Replication v13 via the REST API. Collects job status, repository capacity, license usage, proxy health, protected objects, and infrastructure server availability.
License: Pro
Prerequisites#
- Veeam Backup & Replication v13 or later
- A Veeam account with Backup Administrator role (Backup Viewer is not sufficient for the REST API)
- Network access from the agent to the Veeam server on port 9419 (REST API)
Configuration#
probes:
- name: veeam-prod
type: veeam
params:
endpoint: "https://veeam-server"
port: 9419
username: 'DOMAIN\svc_monitoring'
password: 'password'
interval: 300
verify_ssl: false
hours_to_check: 24Parameters#
| Parameter | Required | Default | Description |
|---|---|---|---|
endpoint | Yes | - | Veeam server hostname or IP (without port) |
port | No | 9419 | REST API port |
username | Yes | - | Veeam account with Backup Administrator role |
password | Yes | - | Account password |
interval | No | 300 | Collection interval in seconds |
verify_ssl | No | true | Verify TLS certificate |
hours_to_check | No | 24 | Time window for job history (hours) |
Collected Metrics#
Job Overview#
Aggregated job counts by type (VSphereBackup, WindowsAgentBackup, BackupCopy, etc.):
| Metric | Unit | Description |
|---|---|---|
veeam_jobs_total | Count | Total enabled jobs with activity in the time window |
veeam_jobs_success | Count | Jobs with last run successful |
veeam_jobs_warning | Count | Jobs with last run warnings |
veeam_jobs_failed | Count | Jobs with last run failed |
veeam_jobs_running | Count | Jobs currently running |
Job Details#
Per-job metrics for each active backup job:
| Metric | Unit | Description |
|---|---|---|
veeam_job_status | Lookup | Last run result (None/Success/Warning/Failed/Running) |
veeam_job_seconds_since | Seconds | Time since last run |
veeam_job_objects_count | Count | Number of objects processed |
veeam_job_bottleneck | Lookup | Bottleneck type (None/Source/Proxy/Network/Target) |
veeam_job_processed_bytes | Bytes | Total disk size processed |
veeam_job_read_bytes | Bytes | Data read from source |
veeam_job_transferred_bytes | Bytes | Data transferred after dedup/compression |
Repositories#
Per-repository capacity metrics:
| Metric | Unit | Description |
|---|---|---|
veeam_repo_capacity | Bytes | Total repository capacity |
veeam_repo_used | Bytes | Used space |
veeam_repo_free | Bytes | Free space |
veeam_repo_free_pct | Percent | Free space percentage |
License#
| Metric | Unit | Description |
|---|---|---|
veeam_license_status | Lookup | Valid / Expired / Invalid |
veeam_license_days_left | Days | Days until license expiration |
veeam_license_instances_total | Count | Licensed instances |
veeam_license_instances_used | Count | Used instances |
veeam_license_instances_remaining | Count | Available instances |
Proxies#
Per-proxy status:
| Metric | Unit | Description |
|---|---|---|
veeam_proxy_status | Lookup | Disabled / Offline / Online |
veeam_proxies_total | Count | Total proxies |
veeam_proxies_enabled | Count | Enabled proxies |
veeam_proxies_disabled | Count | Disabled proxies |
Protected Objects#
Per-object backup status:
| Metric | Unit | Description |
|---|---|---|
veeam_object_restore_points | Count | Number of restore points |
veeam_object_last_run_failed | Count | 1 if last backup failed, 0 otherwise |
veeam_objects_total | Count | Total protected objects |
veeam_objects_failed | Count | Objects whose last backup failed |
Infrastructure#
Managed server availability:
| Metric | Unit | Description |
|---|---|---|
veeam_server_status | Lookup | Available / Unavailable |
veeam_servers_total | Count | Total managed servers |
veeam_servers_available | Count | Available servers |
veeam_servers_unavailable | Count | Unavailable servers |
PRTG Integration#
The probe includes PRTG lookups for status fields. When creating PRTG sensors, use the REST Custom sensor type pointing to:
http://<agent-ip>:<port>/api/<agent-key>/prtg/metrics/<probe-name>?tags=metric_type:<category>Available categories: overview, jobs, repositories, license, proxies, protected_objects, infrastructure.
Example for job details:
http://192.168.1.100:8056/api/17b3cf0a-.../prtg/metrics/veeam-prod?tags=metric_type:jobsDownload the PRTG lookup files from the web interface (button “PRTG Lookups” in the Sensor Builder).
Troubleshooting#
HTTP 403 on startup#
The Veeam account must have the Backup Administrator role. The REST API does not work with Backup Viewer.
HTTP 500 on job collection#
Some Veeam installations have job types (e.g., HyperVBackup) that cause server-side errors. The agent handles this automatically by querying jobs per type.
No job metrics#
If hours_to_check is too short, jobs that ran outside the time window are excluded. Increase the value (default: 24 hours).